$ 539,900
$ 4,049
107 Bakerville Rd Dartmouth Massachusetts 02748
Custom-built Cape, on scenic Bakerville Road, offers many fine details including gourmet eat-in kitchen with granite, fireplaced living room, hickory floors, french doors and custom built-ins. Spacious stone walled lined yard offers the perfect space for gardening, kids...a/c, central vac, 3 car attached garage, Radiant-Hydro Hot Air heating system and much more!
| MLS Number | 71298490 |
| Status |
Active
|
| Days on Market | 225 |
| Area | South Dartmouth |
| Type | Single Family |
| Style | Cape |
| Number of Rooms | 7 |
| Bedrooms | 4 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Master bath | — |
| Year Built | 2005 |
| Square Footage | 2459 |
| Lot Square Footage | 39204 |
| Open House Date & Time | — |
| Short Sale | No |
| Bank Owned | No |
Property Features
| Appliances | Range,Dishwasher,Disposal,Microwave,Countertop Range,Refrigerator,Washer,Dryer |
| Area Amenities | Walk/Jog Trails,Conservation Area,House of Worship,University |
| Basement | Y |
| Beach | — |
| Construction | Frame |
| Cooling | Central Air |
| Electric | Circuit Breakers,200 Amps |
| Energy Features | — |
| Exterior | — |
| Exterior Features | Wood |
| Fire Place | 1 |
| Flooring | Hardwood |
| Foundation Description | Poured Concrete |
| Garage Spaces | 3 |
| Heating | Hot Water Baseboard,Radiant,Oil |
| Hot Water | — |
| Insulation | — |
| Parking Spaces | — |
| Roof Material | Asphalt/Fiberglass Shingles |
| Sewer & Water | City/Town Water,Private Sewerage,Inspection Required for Sale |
| Utility Connections | — |
| Waterfront | — |
Room, Level, Dimensions & Features
| Room | Level | Size | Features |
|---|---|---|---|
| Living Room | First Floor | — | Fireplace,Flooring - Hardwood,French Doors |
| Dining Room | — | — | — |
| Kitchen | First Floor | — | Flooring - Hardwood,Countertops - Stone/Granite/Solid,Kitchen Island |
| Master Bedroom | First Floor | — | Flooring - Hardwood |
| Bedroom 2 | Second Floor | — | Flooring - Hardwood |
| Bedroom 3 | Second Floor | — | Flooring - Hardwood |
| Bath 1 | First Floor | — | Bathroom - Half |
| Bath 2 | First Floor | — | First Floor |
| Great Room | Second Floor | — | Flooring - Hardwood |
Tax Information
| Assessed | — |
| Tax | $4200.00 |
| Tax Year | 2011 |
School Information
| Grade School | — |
| Middle School | — |
| High School | — |
Map
Birds Eye View











