$ 849,900
$ 6,374
7 Brown Street Newburyport Massachusetts 01950
Walk to town with a country feel! This bungalow-style cape has retained its original charm, but has been enhanced by high end renovations. It boasts a spectacular new kitchen /great room with viking and wolf appliances, ceasar-stone counters and an adjacent bar/pantry area. The front porch and formal I.R & D.R. are reminiscent of the home's original era. The new master suite boasts a spa like bath; as a bonus, the lower level has a full bath and laundry and is adaptable for many uses.
| MLS Number | 71296024 |
| Status |
Active
|
| Days on Market | 234 |
| Area | — |
| Type | Single Family |
| Style | Cape,Bungalow |
| Number of Rooms | 9 |
| Bedrooms | 4 |
| Full Bathrooms | 3 |
| Half Bathrooms | 1 |
| Master bath | — |
| Year Built | 1930 |
| Square Footage | 3400 |
| Lot Square Footage | 6136 |
| Open House Date & Time | — |
| Short Sale | No |
| Bank Owned | No |
Property Features
| Appliances | Range,Dishwasher,Disposal,Microwave,Refrigerator,Washer,Dryer,Refrigerator - Wine Storage |
| Area Amenities | Public Transportation,Shopping,Walk/Jog Trails,Medical Facility,Highway Access,Private School,Public School |
| Basement | Y |
| Beach | — |
| Construction | Frame |
| Cooling | Central Air |
| Electric | Circuit Breakers,200 Amps |
| Energy Features | — |
| Exterior | — |
| Exterior Features | Shingles |
| Fire Place | 2 |
| Flooring | Wood,Tile |
| Foundation Description | Poured Concrete |
| Garage Spaces | 2 |
| Heating | Forced Air,Gas |
| Hot Water | — |
| Insulation | Partial |
| Parking Spaces | — |
| Roof Material | Asphalt/Fiberglass Shingles |
| Sewer & Water | City/Town Water |
| Utility Connections | for Gas Range |
| Waterfront | — |
Room, Level, Dimensions & Features
| Room | Level | Size | Features |
|---|---|---|---|
| Living Room | First Floor | 19X12 | Fireplace,Flooring - Hardwood |
| Dining Room | First Floor | 12X12 | Flooring - Hardwood,Wet bar |
| Kitchen | First Floor | 24X22 | Flooring - Hardwood,Pantry,Countertops - Stone/Granite/Solid,Kitchen Island |
| Master Bedroom | Second Floor | 20X12 | Bathroom - Full,Flooring - Hardwood |
| Bedroom 2 | Second Floor | 14X11 | Flooring - Hardwood |
| Bedroom 3 | Second Floor | — | Flooring - Hardwood |
| Bath 1 | Second Floor | — | — |
| Bath 2 | Second Floor | — | — |
| Great Room | First Floor | 24X22 | Fireplace,Flooring - Hardwood |
Tax Information
| Assessed | — |
| Tax | $6133.97 |
| Tax Year | 2011 |
School Information
| Grade School | Bresnahan |
| Middle School | Newburyport |
| High School | Newburyport |
Map
Birds Eye View


























